DATE | OPPONENT | LOCATION | TIME (ET) | LISTEN | WATCH | ||
---|---|---|---|---|---|---|---|
SAND DOLLAR CLASSIC | |||||||
Thu, Feb 08 | Ole Miss | at GULF SHORES, AL | 7:00 PM | ||||
Fri, Feb 09 - Sun, Feb 11 |
Sand Dollar Classic | at GULF SHORES, AL | TBA | ||||
Fri, Feb 09 | Virginia Tech | at GULF SHORES, AL | 10:00 AM | ||||
Fri, Feb 09 | Georgia Tech | at GULF SHORES, AL | 1:00 PM | ||||
Sat, Feb 10 | Lipscomb | at GULF SHORES, AL | 12:00 PM | ||||
Sat, Feb 10 | Alabama | at GULF SHORES, AL | 3:00 PM | ||||
Wed, Feb 14 | Florida State | at Tallahassee, FL | 6:00 PM | ||||
UCF TOURNAMENT | |||||||
Fri, Feb 16 - Sun, Feb 18 |
UCF TOURNAMENT | at Orlando, FL | TBA | ||||
Fri, Feb 16 | Quinnipiac | at Orlando, FL | 12:00 PM | ||||
Fri, Feb 16 | George Washington | at Orlando, FL | 2:30 PM | ||||
Sat, Feb 17 | UCF | at Orlando, FL | 12:30 PM | ||||
Sat, Feb 17 | Hofstra | at Orlando, FL | 5:00 PM | ||||
Sun, Feb 18 | Texas Tech | at Orlando, FL | 10:00 AM | ||||
Wed, Feb 21 | Mercer | Tallahassee, FL | 4:00 PM | ||||
Wed, Feb 21 | Mercer | Tallahassee, FL | 6:00 PM | ||||
KENNESAW STATE TOURNAMENT | |||||||
Fri, Feb 23 - Sun, Feb 25 |
KENNESAW STATE TOURNAMENT | at Kennesaw, GA | TBA | ||||
Fri, Feb 23 | Morehead State | at Kennesaw, GA | 12:00 PM | ||||
Fri, Feb 23 | Morehead State | at Kennesaw, GA | 2:30 PM | ||||
Sat, Feb 24 | Rutgers | at Kennesaw, GA | 12:00 PM | ||||
Sat, Feb 24 | Rutgers | at Kennesaw, GA | 2:30 PM | ||||
Sun, Feb 25 | Kennesaw State | at Kennesaw, GA | 12:30 PM | ||||
Sun, Feb 25 | Kennesaw State | at Kennesaw, GA | 12:30 PM | ||||
Tue, Mar 06 | Radford | Tallahassee, FL | 4:00 PM | ||||
Tue, Mar 06 | Radford | Tallahassee, FL | 6:00 PM | ||||
FAU TOURNAMENT | |||||||
Fri, Mar 09 - Sun, Mar 11 |
FAU TOURNAMENT | at Boca Raton, FL | TBA | ||||
Fri, Mar 09 | LIU Brooklyn | at Boca Raton, FL | 11:15 AM | ||||
Fri, Mar 09 | Ball State | at Boca Raton, FL | 1:30 PM | ||||
Sat, Mar 10 | Rutgers | at Boca Raton, FL | 3:45 PM | ||||
Sun, Mar 11 | Michigan | at Boca Raton, FL | 11:15 AM | ||||
Sun, Mar 11 | Stony Brook | at Boca Raton, FL | 1:30 PM | ||||
USF UNDER ARMOUR TOUNAMENT | |||||||
Fri, Mar 16 - Mon, Mar 19 |
USF TOURNAMENT | at Clearwater, FL | TBA | ||||
Fri, Mar 16 | St. Josephs (Brooklyn) | Clearwater, FL | 2:00 PM | ||||
Fri, Mar 16 | Buffalo | Clearwater, FL | 4:15 PM | ||||
Sat, Mar 17 | Maine | at Clearwater, FL | 9:45 AM | ||||
Sat, Mar 17 | Princeton | at Clearwater, FL | 12:00 PM | ||||
Sun, Mar 18 | Butler | at Clearwater, FL | 9:00 AM | ||||
Sat, Mar 24 | North Carolina Central * | at Durham, N.C. | 1:00 PM | ||||
Sat, Mar 24 | North Carolina Central * | at Durham, N.C. | 3:00 PM | ||||
Sun, Mar 25 | North Carolina Central | at Durham, N.C. | 12:00 PM | ||||
Fri, Mar 30 | South Carolina State * | Tallahassee, FL | 4:00 PM | ||||
Sat, Mar 31 | South Carolina State * | Tallahassee, FL | 1:00 PM | ||||
Sat, Mar 31 | South Carolina State | Tallahassee, FL | 3:00 PM | ||||
Wed, Apr 04 | Troy | at Troy, AL | 4:00 PM | ||||
Wed, Apr 04 | Troy | at Troy, AL | 6:00 PM | ||||
Fri, Apr 06 | North Carolina A&T * | Tallahassee, FL / ESPNU-TV | 4:00 PM | ||||
Fri, Apr 06 | North Carolina A&T * | Tallahassee, FL | 7:00 PM | ||||
Sun, Apr 08 | North Carolina A&T * | Tallahassee, FL | 11:00 AM | ||||
Wed, Apr 11 | Jacksonville | at Jacksonville, Fla. | 5:00 PM | ||||
Fri, Apr 13 | Savannah State * | at Savannah, Ga. | 4:00 PM | ||||
Sat, Apr 14 | Savannah State * | at Savannah, Ga. | 1:00 PM | ||||
Sat, Apr 14 | Savannah State | at Savannah, Ga. | 3:00 PM | ||||
Tue, Apr 17 | North Florida | Tallahassee, FL | 5:00 PM | ||||
Sat, Apr 28 | Bethune-Cookman * | Tallahassee, FL | 1:00 PM | ||||
Sat, Apr 28 | Bethune-Cookman * | Tallahassee, FL | 3:00 PM | ||||
Sun, Apr 29 | Bethune-Cookman * | Tallahassee, FL | 12:00 PM | ||||
MEAC SOFTBALL CHAMPIONSHIP | |||||||
Wed, May 09 - Sat, May 12 |
MEAC SOFTBALL CHAMPIONSHIP | at Ormond Beach, FL | TBA | ||||
Fri, May 18 - Sun, May 20 |
NCAA REGIONALS | at TBA | TBA | ||||
Fri, May 25 | NCAA SUPER REGIONALS | at TBA | TBA | ||||
Thu, May 31 - Sun, Jun 03 |
COLLEGE WORLD SERIES | at Oklahoma City, OK | TBA |